
Menu: home | news | events | notices | sailing | weather | faq | sitemap
Friday, 30th July 2010, at 5.14 amHistory:
Updated Interval, 1 Minute
| Wind Speed | 4 kts |
|---|---|
| Wind Gust | 7.1 kts |
| Beaufort Scale | 2 |
| Direction | S |
| Bearing | 190 ° |
| Tide Height | 2.714 m |
| Pressure | 1011.2 hPa |
| Date | 2010-07-30 |
| Time | 04:14 hrs (GMT) |
| Humidity | 69 % |
| Rainfall | 0 mm |
| Sun Hours | 00:00 hrs:mm |
| Solar Radiation | 0 W/m2 |
| Air Temp | 16.9 ° |
![]() |
|
24 Hour Weather Graphs | 28 Day Weather Graphs | Tri-Wind Data Graph
Menu: home | news | events | notices | sailing | weather | faq | sitemap