
Menu: home | news | events | notices | sailing | weather | faq | sitemap
Thursday, 9th February 2012, at 6.34 pmHistory:
Updated Interval, 1 Minute
| Wind Speed | 2.1 kts |
|---|---|
| Wind Gust | 3.4 kts |
| Beaufort Scale | 1 |
| Direction | SSE |
| Bearing | 152 ° |
| Tide Height | 0.402 m |
| Swell Height | 0.061m at 23.0s |
| Pressure | 1031.5 hPa |
| Date | 2012-02-09 |
| Time | 18:31 hrs (GMT) |
| Humidity | 89 % |
| Rainfall | 0.4 mm |
| Sun Hours | 00:00 hrs:mm |
| Solar Radiation | 0 W/m2 |
| Air Temp | 9.1 ° |
![]() |
|
24 Hour Weather Graphs | 28 Day Weather Graphs | Tri-Wind Data Graph
Menu: home | news | events | notices | sailing | weather | faq | sitemap