headerphoto

Weather

Casella Weather By Month

Monthly Archive for:
2000-1
Select Month & Year (Note: Casella records begin 2000-01-21 and end 2008-02-20 please select between this date range, thank you):
Row Date Time W Speed W Gust Air Temp Pressure W Direction Tide Height Rainfall Sun Hours
00001 2000-01-21 00:02:12 15.5 30.6 12.0 1009.8 275 na 0.0
00002 2000-01-21 00:12:12 12.2 24.6 12.0 1009.8 269 na 0.0
00003 2000-01-21 00:22:12 11.6 30.8 12.1 1009.9 279 na 0.0
00004 2000-01-21 00:32:12 15.4 30.4 12.2 1010.4 257 na 0.0
00005 2000-01-21 00:42:12 10.9 23.0 12.2 1010.4 266 na 0.0
00006 2000-01-21 00:52:12 14.6 31.0 12.3 1010.6 247 na 0.0
00007 2000-01-21 01:02:12 11.7 24.0 12.3 1010.5 273 na 0.0
00008 2000-01-21 01:12:12 11.7 28.0 12.5 1010.8 267 na 0.0
00009 2000-01-21 01:22:12 15.3 32.2 12.4 1011.3 268 na 0.0
00010 2000-01-21 01:32:12 14.8 26.8 12.4 1011.1 263 na 0.0
00011 2000-01-21 01:42:12 14.0 32.8 12.4 1010.8 284 na 0.0
00012 2000-01-21 01:52:12 10.9 22.5 12.2 1011.5 280 na 0.0
00013 2000-01-21 02:02:12 10.9 18.9 12.2 1011.6 277 na 0.0
00014 2000-01-21 02:12:12 7.8 17.8 11.8 1011.9 277 na 0.0
00015 2000-01-21 02:22:12 9.3 19.9 11.8 1012.0 281 na 0.0
00016 2000-01-21 02:32:12 8.1 17.9 11.7 1012.2 273 na 0.0
00017 2000-01-21 02:42:12 7.1 18.5 11.7 1012.2 285 na 0.0
00018 2000-01-21 02:52:12 12.8 23.6 11.7 1012.5 269 na 0.0
00019 2000-01-21 03:02:12 8.8 18.6 11.7 1012.1 280 na 0.0
00020 2000-01-21 03:12:12 11.1 22.4 12.1 1012.6 275 na 0.0
00021 2000-01-21 03:22:12 9.5 19.2 11.7 1012.5 282 na 0.0
00022 2000-01-21 03:32:12 7.4 16.1 11.5 1012.8 258 na 0.0
00023 2000-01-21 03:42:12 7.5 15.9 11.7 1012.8 271 na 0.0
00024 2000-01-21 03:52:12 7.5 14.4 11.7 1012.9 258 na 0.0
00025 2000-01-21 04:02:12 7.0 15.1 11.4 1013.0 262 na 0.0
00026 2000-01-21 04:12:12 6.2 13.9 11.7 1013.1 251 na 0.0
00027 2000-01-21 04:22:12 6.7 13.0 11.5 1013.3 269 na 0.0
00028 2000-01-21 04:32:12 6.8 12.7 11.3 1013.5 269 na 0.0
00029 2000-01-21 04:42:12 6.3 14.2 11.2 1013.4 266 na 0.0
00030 2000-01-21 04:52:12 5.5 11.7 10.9 1013.7 285 na 0.0
00031 2000-01-21 05:02:12 3.1 6.1 10.1 1013.9 331 na 0.2
00032 2000-01-21 05:12:12 5.4 9.6 10.2 1014.1 295 na 0.4
00033 2000-01-21 05:22:12 6.9 12.8 10.2 1014.0 295 na 0.6
00034 2000-01-21 05:32:12 7.3 14.4 10.1 1014.1 288 na 0.6
00035 2000-01-21 05:42:12 6.2 12.1 10.2 1014.0 278 na 0.6
00036 2000-01-21 05:52:12 5.7 12.9 10.1 1014.0 282 na 0.6
00037 2000-01-21 06:02:12 5.0 9.7 9.9 1014.4 295 na 0.6
00038 2000-01-21 06:12:12 4.9 10.9 10.1 1014.7 301 na 0.6
00039 2000-01-21 06:22:12 4.9 9.2 10.1 1014.5 279 na 0.6
00040 2000-01-21 06:32:12 3.8 8.2 10.1 1014.8 279 na 0.6
00041 2000-01-21 06:42:12 3.9 8.9 10.2 1014.9 297 na 0.6
00042 2000-01-21 06:52:12 3.6 7.0 9.9 1014.8 300 na 0.6
00043 2000-01-21 07:02:12 3.2 8.2 9.8 1014.7 282 na 0.6
00044 2000-01-21 07:12:12 2.9 6.1 9.7 1014.5 288 na 0.6
00045 2000-01-21 07:22:12 2.6 5.1 9.6 1014.7 279 na 0.6
00046 2000-01-21 07:32:12 1.8 4.0 9.8 1014.8 261 na 0.6
00047 2000-01-21 07:42:12 1.4 2.8 9.9 1014.9 249 na 0.6
00048 2000-01-21 07:52:12 1.2 2.5 10.1 1014.9 169 na 0.6
00049 2000-01-21 08:02:12 1.2 2.4 10.1 1015.0 142 na 0.6
00050 2000-01-21 08:12:12 1.2 2.2 10.1 1015.0 161 na 0.6
00051 2000-01-21 08:22:12 1.2 2.9 10.3 1015.2 216 na 0.6
00052 2000-01-21 08:32:12 1.5 3.4 10.8 1015.1 220 na 0.6
00053 2000-01-21 08:52:32 3.1 6.6 11.1 1015.2 232 na 0.6
00054 2000-01-21 09:02:32 2.2 6.0 11.3 1015.2 225 na 0.6
00055 2000-01-21 09:12:32 2.1 4.2 11.4 1015.2 212 na 0.6
00056 2000-01-21 09:22:32 3.2 6.9 11.9 1015.1 248 na 0.6
00057 2000-01-21 09:32:32 5.8 11.4 12.2 1015.1 244 na 0.6
00058 2000-01-21 09:42:32 5.6 10.7 12.2 1015.3 234 na 0.6
00059 2000-01-21 09:52:32 4.4 11.7 12.3 1015.0 248 na 0.6
00060 2000-01-21 10:02:32 5.4 14.9 12.4 1015.1 256 na 0.6
00061 2000-01-21 10:12:32 7.1 13.8 12.3 1015.2 248 na 0.6
00062 2000-01-21 10:22:32 6.7 15.1 12.2 1015.1 248 na 0.6
00063 2000-01-21 10:32:32 5.4 14.8 12.1 1014.9 249 na 0.6
00064 2000-01-21 10:42:32 8.2 17.2 12.3 1014.7 254 na 0.6
00065 2000-01-21 10:52:32 7.6 14.3 12.5 1014.9 251 na 0.6
00066 2000-01-21 11:02:32 8.1 13.7 12.5 1015.0 258 na 0.6
00067 2000-01-21 11:12:32 7.9 19.2 12.4 1014.9 254 na 0.6
00068 2000-01-21 11:22:32 7.6 15.8 12.5 1014.9 256 na 0.6
00069 2000-01-21 11:32:32 7.3 18.5 12.4 1015.0 275 na 0.6
00070 2000-01-21 11:42:32 7.9 20.2 12.3 1015.2 243 na 0.6
00071 2000-01-21 11:52:32 8.8 20.8 12.3 1015.0 254 na 0.6
00072 2000-01-21 12:02:32 7.2 18.1 12.3 1014.6 257 na 0.6
00073 2000-01-21 12:12:32 8.1 20.8 12.4 1014.5 245 na 0.6
00074 2000-01-21 12:22:32 6.4 14.9 12.3 1014.4 252 na 0.6
00075 2000-01-21 12:32:32 7.4 14.8 12.4 1014.5 254 na 0.6
00076 2000-01-21 12:42:32 7.4 17.9 12.3 1014.4 255 na 0.6
00077 2000-01-21 12:52:32 7.0 16.2 12.3 1014.6 256 na 0.6
00078 2000-01-21 13:02:32 8.4 24.6 12.4 1014.2 292 na 0.6
00079 2000-01-29 00:02:57 19.2 37.6 10.8 994.7 278 na 0.0
00080 2000-01-29 00:12:57 18.4 40.3 10.9 995.0 254 na 0.0
00081 2000-01-29 00:22:57 14.5 33.3 10.7 994.2 273 na 0.0
00082 2000-01-29 00:32:57 15.9 39.0 10.7 994.1 283 na 0.0
00083 2000-01-29 00:42:57 16.3 42.4 10.8 994.5 272 na 0.0
00084 2000-01-29 00:52:57 14.4 29.2 10.6 994.6 280 na 0.0
00085 2000-01-29 01:02:57 16.1 34.2 10.6 994.3 271 na 0.0
00086 2000-01-29 01:12:57 17.9 36.2 10.6 993.9 260 na 0.0
00087 2000-01-29 01:22:57 15.6 37.2 10.7 994.0 267 na 0.0
00088 2000-01-29 01:32:57 22.4 46.5 10.5 993.8 275 na 0.0
00089 2000-01-29 01:42:57 15.4 31.3 10.2 994.1 276 na 0.0
00090 2000-01-29 01:52:57 18.7 38.3 10.3 993.8 280 na 0.0
00091 2000-01-29 02:02:57 19.3 40.1 10.2 994.1 274 na 0.0
00092 2000-01-29 02:12:57 19.9 39.3 10.1 994.4 266 na 0.0
00093 2000-01-29 02:22:57 22.5 41.8 10.4 993.7 276 na 0.0
00094 2000-01-29 02:32:57 19.4 37.4 10.6 995.1 277 na 0.0
00095 2000-01-29 02:42:57 19.7 34.8 10.7 994.5 274 na 0.0
00096 2000-01-29 02:52:57 18.3 37.2 10.8 993.6 275 na 0.0
00097 2000-01-29 03:02:57 18.8 37.9 10.8 993.5 265 na 0.0
00098 2000-01-29 03:12:57 16.8 32.9 10.7 993.8 256 na 0.0
00099 2000-01-29 03:22:57 16.0 34.7 10.8 993.4 277 na 0.0
00100 2000-01-29 03:32:57 16.8 33.5 10.7 993.7 277 na 0.0

-- Page 1 of 4 --

---- Next -> Last ->>

Weather Archive Terms & Conditions

This weather interface is provided for non-commercial use only, you may use the data for non-profit activities, services, or products only. If you or your company require the data for commercial or similar activities, you will need to contact the DLHC in the first instance with details of your weather data request, outlining; to what purpose or, how the data will be used or applied.