| Monthly Archive for: 2012-02 |
Select Month & Year (Note: This page requires time to load, please be patient):
|
| Row | Date | Time | W Speed | W Gust | Air Temp | Pressure | W Direction | Tide Height | Rainfall | Sun Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 00001 | 2012-02-01 | 00:01:00 | 19.9 | 25.7 | 4.2 | 1029.2 | 129 | 1.612 | 0.0 | 00:00:00 |
| 00002 | 2012-02-01 | 00:03:00 | 19.8 | 25.7 | 4.2 | 1029.1 | 127 | 1.622 | 0.0 | 00:00:00 |
| 00003 | 2012-02-01 | 00:04:00 | 20.1 | 25.7 | 4.2 | 1029.2 | 131 | 1.630 | 0.0 | 00:00:00 |
| 00004 | 2012-02-01 | 00:05:00 | 20.3 | 25.7 | 4.2 | 1029.2 | 130 | 1.635 | 0.0 | 00:00:00 |
| 00005 | 2012-02-01 | 00:06:00 | 20.4 | 25.7 | 4.2 | 1029.2 | 129 | 1.645 | 0.0 | 00:00:00 |
| 00006 | 2012-02-01 | 00:07:00 | 20.6 | 26.3 | 4.2 | 1029.0 | 127 | 1.654 | 0.0 | 00:00:00 |
| 00007 | 2012-02-01 | 00:08:00 | 20.8 | 26.3 | 4.2 | 1029.1 | 121 | 1.660 | 0.0 | 00:00:00 |
| 00008 | 2012-02-01 | 00:09:00 | 20.9 | 27.3 | 4.2 | 1029.3 | 120 | 1.664 | 0.0 | 00:00:00 |
| 00009 | 2012-02-01 | 00:10:00 | 20.5 | 27.3 | 4.1 | 1029.3 | 122 | 1.667 | 0.0 | 00:00:00 |
| 00010 | 2012-02-01 | 00:11:00 | 20.5 | 27.3 | 4.1 | 1029.2 | 125 | 1.671 | 0.0 | 00:00:00 |
| 00011 | 2012-02-01 | 00:12:00 | 20.7 | 27.3 | 4.1 | 1029.4 | 129 | 1.674 | 0.0 | 00:00:00 |
| 00012 | 2012-02-01 | 00:13:00 | 20.9 | 27.3 | 4.1 | 1029.4 | 137 | 1.678 | 0.0 | 00:00:00 |
| 00013 | 2012-02-01 | 00:14:00 | 20.5 | 27.3 | 4.1 | 1029.4 | 142 | 1.684 | 0.0 | 00:00:00 |
| 00014 | 2012-02-01 | 00:15:00 | 20.4 | 27.3 | 4.0 | 1029.3 | 141 | 1.687 | 0.0 | 00:00:00 |
| 00015 | 2012-02-01 | 00:16:00 | 20.0 | 27.3 | 4.0 | 1029.4 | 143 | 1.693 | 0.0 | 00:00:00 |
| 00016 | 2012-02-01 | 00:17:00 | 19.4 | 27.3 | 4.0 | 1029.4 | 144 | 1.693 | 0.0 | 00:00:00 |
| 00017 | 2012-02-01 | 00:18:00 | 18.9 | 27.3 | 4.1 | 1029.4 | 141 | 1.696 | 0.0 | 00:00:00 |
| 00018 | 2012-02-01 | 00:19:00 | 18.6 | 26.3 | 4.0 | 1029.3 | 140 | 1.699 | 0.0 | 00:00:00 |
| 00019 | 2012-02-01 | 00:20:00 | 18.2 | 26.3 | 4.1 | 1029.5 | 142 | 1.704 | 0.0 | 00:00:00 |
| 00020 | 2012-02-01 | 00:21:00 | 17.9 | 26.3 | 4.1 | 1029.3 | 144 | 1.710 | 0.0 | 00:00:00 |
| 00021 | 2012-02-01 | 00:22:00 | 17.4 | 25.4 | 4.0 | 1029.4 | 142 | 1.719 | 0.0 | 00:00:00 |
| 00022 | 2012-02-01 | 00:23:00 | 17.2 | 24.4 | 4.0 | 1029.3 | 140 | 1.724 | 0.0 | 00:00:00 |
| 00023 | 2012-02-01 | 00:24:00 | 17.6 | 26.0 | 4.0 | 1029.2 | 140 | 1.734 | 0.0 | 00:00:00 |
| 00024 | 2012-02-01 | 00:25:00 | 17.6 | 26.0 | 4.0 | 1029.3 | 141 | 1.739 | 0.0 | 00:00:00 |
| 00025 | 2012-02-01 | 00:26:00 | 18.0 | 26.0 | 4.0 | 1029.2 | 134 | 1.745 | 0.0 | 00:00:00 |
| 00026 | 2012-02-01 | 00:27:00 | 18.6 | 26.5 | 4.1 | 1029.3 | 128 | 1.752 | 0.0 | 00:00:00 |
| 00027 | 2012-02-01 | 00:28:00 | 18.9 | 27.2 | 4.1 | 1029.5 | 130 | 1.757 | 0.0 | 00:00:00 |
| 00028 | 2012-02-01 | 00:30:00 | 19.0 | 27.2 | 4.1 | 1029.2 | 137 | 1.766 | 0.0 | 00:00:00 |
| 00029 | 2012-02-01 | 00:31:00 | 19.0 | 27.2 | 4.1 | 1029.3 | 135 | 1.773 | 0.0 | 00:00:00 |
| 00030 | 2012-02-01 | 00:32:00 | 18.9 | 27.2 | 4.1 | 1029.5 | 137 | 1.775 | 0.0 | 00:00:00 |
| 00031 | 2012-02-01 | 00:33:00 | 18.9 | 27.2 | 4.1 | 1029.4 | 140 | 1.778 | 0.0 | 00:00:00 |
| 00032 | 2012-02-01 | 00:34:00 | 18.4 | 27.2 | 4.1 | 1029.3 | 141 | 1.782 | 0.0 | 00:00:00 |
| 00033 | 2012-02-01 | 00:35:00 | 18.5 | 27.2 | 4.1 | 1029.4 | 136 | 1.789 | 0.0 | 00:00:00 |
| 00034 | 2012-02-01 | 00:36:00 | 18.6 | 27.2 | 4.1 | 1029.3 | 129 | 1.796 | 0.0 | 00:00:00 |
| 00035 | 2012-02-01 | 00:37:00 | 18.2 | 27.2 | 4.1 | 1029.5 | 131 | 1.798 | 0.0 | 00:00:00 |
| 00036 | 2012-02-01 | 00:38:00 | 17.9 | 25.2 | 4.1 | 1029.5 | 135 | 1.801 | 0.0 | 00:00:00 |
| 00037 | 2012-02-01 | 00:39:00 | 17.6 | 25.2 | 4.2 | 1029.3 | 137 | 1.805 | 0.0 | 00:00:00 |
| 00038 | 2012-02-01 | 00:40:00 | 18.1 | 25.2 | 4.1 | 1029.3 | 132 | 1.808 | 0.0 | 00:00:00 |
| 00039 | 2012-02-01 | 00:41:00 | 18.3 | 25.2 | 4.1 | 1029.4 | 130 | 1.813 | 0.0 | 00:00:00 |
| 00040 | 2012-02-01 | 00:42:00 | 18.4 | 25.2 | 4.1 | 1029.5 | 130 | 1.820 | 0.0 | 00:00:00 |
| 00041 | 2012-02-01 | 00:43:00 | 18.3 | 25.2 | 4.1 | 1029.4 | 133 | 1.827 | 0.0 | 00:00:00 |
| 00042 | 2012-02-01 | 00:44:00 | 18.4 | 25.2 | 4.2 | 1029.5 | 136 | 1.834 | 0.0 | 00:00:00 |
| 00043 | 2012-02-01 | 00:45:00 | 18.4 | 24.7 | 4.2 | 1029.3 | 132 | 1.838 | 0.0 | 00:00:00 |
| 00044 | 2012-02-01 | 00:46:00 | 18.5 | 25.1 | 4.2 | 1029.3 | 129 | 1.845 | 0.0 | 00:00:00 |
| 00045 | 2012-02-01 | 00:47:00 | 18.8 | 25.2 | 4.2 | 1029.4 | 126 | 1.849 | 0.0 | 00:00:00 |
| 00046 | 2012-02-01 | 00:48:00 | 18.9 | 25.2 | 4.1 | 1029.4 | 125 | 1.853 | 0.0 | 00:00:00 |
| 00047 | 2012-02-01 | 00:49:00 | 19.2 | 25.2 | 4.1 | 1029.2 | 117 | 1.856 | 0.0 | 00:00:00 |
| 00048 | 2012-02-01 | 00:50:00 | 19.0 | 25.2 | 4.1 | 1029.4 | 114 | 1.860 | 0.0 | 00:00:00 |
| 00049 | 2012-02-01 | 00:51:00 | 19.1 | 27.5 | 4.1 | 1029.3 | 121 | 1.864 | 0.0 | 00:00:00 |
| 00050 | 2012-02-01 | 00:52:00 | 19.3 | 27.5 | 4.1 | 1029.4 | 123 | 1.867 | 0.0 | 00:00:00 |
| 00051 | 2012-02-01 | 00:53:00 | 19.8 | 28.7 | 4.1 | 1029.2 | 123 | 1.871 | 0.0 | 00:00:00 |
| 00052 | 2012-02-01 | 00:54:00 | 20.3 | 28.7 | 4.0 | 1029.2 | 127 | 1.874 | 0.0 | 00:00:00 |
| 00053 | 2012-02-01 | 00:55:00 | 20.4 | 28.7 | 3.9 | 1029.4 | 129 | 1.875 | 0.0 | 00:00:00 |
| 00054 | 2012-02-01 | 00:56:00 | 20.2 | 28.7 | 3.9 | 1029.6 | 127 | 1.881 | 0.0 | 00:00:00 |
| 00055 | 2012-02-01 | 00:57:00 | 19.8 | 28.7 | 3.9 | 1029.6 | 120 | 1.887 | 0.0 | 00:00:00 |
| 00056 | 2012-02-01 | 00:58:00 | 19.6 | 28.7 | 4.0 | 1029.5 | 117 | 1.895 | 0.0 | 00:00:00 |
| 00057 | 2012-02-01 | 01:00:00 | 19.4 | 28.7 | 4.0 | 1029.6 | 121 | 1.903 | 0.0 | 00:00:00 |
| 00058 | 2012-02-01 | 01:01:00 | 19.0 | 28.7 | 4.0 | 1029.5 | 111 | 1.907 | 0.0 | 00:00:00 |
| 00059 | 2012-02-01 | 01:02:00 | 19.1 | 28.7 | 4.1 | 1029.3 | 109 | 1.913 | 0.0 | 00:00:00 |
| 00060 | 2012-02-01 | 01:03:00 | 18.9 | 26.4 | 4.0 | 1029.5 | 115 | 1.919 | 0.0 | 00:00:00 |
| 00061 | 2012-02-01 | 01:04:00 | 18.5 | 26.1 | 4.0 | 1029.3 | 116 | 1.925 | 0.0 | 00:00:00 |
| 00062 | 2012-02-01 | 01:05:00 | 18.4 | 25.0 | 4.1 | 1029.6 | 116 | 1.932 | 0.0 | 00:00:00 |
| 00063 | 2012-02-01 | 01:06:00 | 18.5 | 25.0 | 4.0 | 1029.5 | 114 | 1.937 | 0.0 | 00:00:00 |
| 00064 | 2012-02-01 | 01:08:00 | 19.1 | 25.0 | 4.1 | 1029.6 | 113 | 1.943 | 0.0 | 00:00:00 |
| 00065 | 2012-02-01 | 01:09:00 | 18.7 | 25.0 | 4.1 | 1029.8 | 122 | 1.948 | 0.0 | 00:00:00 |
| 00066 | 2012-02-01 | 01:10:00 | 18.6 | 25.0 | 4.1 | 1029.6 | 124 | 1.952 | 0.0 | 00:00:00 |
| 00067 | 2012-02-01 | 01:11:00 | 18.7 | 25.0 | 4.1 | 1029.6 | 129 | 1.956 | 0.0 | 00:00:00 |
| 00068 | 2012-02-01 | 01:12:00 | 18.6 | 24.7 | 4.1 | 1029.5 | 124 | 1.961 | 0.0 | 00:00:00 |
| 00069 | 2012-02-01 | 01:13:00 | 18.5 | 24.7 | 4.0 | 1029.6 | 112 | 1.966 | 0.0 | 00:00:00 |
| 00070 | 2012-02-01 | 01:14:00 | 18.4 | 24.0 | 4.0 | 1029.6 | 105 | 1.970 | 0.0 | 00:00:00 |
| 00071 | 2012-02-01 | 01:15:00 | 18.2 | 24.0 | 4.0 | 1029.6 | 112 | 1.975 | 0.0 | 00:00:00 |
| 00072 | 2012-02-01 | 01:16:00 | 18.0 | 24.0 | 4.0 | 1029.6 | 113 | 1.982 | 0.0 | 00:00:00 |
| 00073 | 2012-02-01 | 01:17:00 | 17.8 | 23.7 | 4.1 | 1029.7 | 113 | 1.987 | 0.0 | 00:00:00 |
| 00074 | 2012-02-01 | 01:18:00 | 17.8 | 23.7 | 4.0 | 1029.5 | 121 | 1.992 | 0.0 | 00:00:00 |
| 00075 | 2012-02-01 | 01:19:00 | 18.3 | 23.7 | 4.1 | 1029.4 | 120 | 1.997 | 0.0 | 00:00:00 |
| 00076 | 2012-02-01 | 01:20:00 | 18.9 | 26.2 | 4.0 | 1029.6 | 126 | 2.003 | 0.0 | 00:00:00 |
| 00077 | 2012-02-01 | 01:21:00 | 19.0 | 26.2 | 4.0 | 1029.7 | 135 | 2.010 | 0.0 | 00:00:00 |
| 00078 | 2012-02-01 | 01:22:00 | 18.7 | 26.2 | 4.0 | 1029.6 | 140 | 2.014 | 0.0 | 00:00:00 |
| 00079 | 2012-02-01 | 01:24:00 | 19.2 | 26.2 | 4.0 | 1029.6 | 128 | 2.027 | 0.0 | 00:00:00 |
| 00080 | 2012-02-01 | 01:25:00 | 19.6 | 26.2 | 4.0 | 1029.6 | 129 | 2.029 | 0.0 | 00:00:00 |
| 00081 | 2012-02-01 | 01:26:00 | 20.2 | 26.2 | 3.9 | 1029.5 | 129 | 2.033 | 0.0 | 00:00:00 |
| 00082 | 2012-02-01 | 01:27:00 | 20.2 | 26.2 | 3.9 | 1029.7 | 133 | 2.038 | 0.0 | 00:00:00 |
| 00083 | 2012-02-01 | 01:28:00 | 20.4 | 26.2 | 3.9 | 1029.5 | 133 | 2.041 | 0.0 | 00:00:00 |
| 00084 | 2012-02-01 | 01:29:00 | 20.5 | 26.2 | 3.9 | 1029.7 | 128 | 2.046 | 0.0 | 00:00:00 |
| 00085 | 2012-02-01 | 01:30:00 | 20.4 | 26.1 | 3.8 | 1029.5 | 129 | 2.052 | 0.0 | 00:00:00 |
| 00086 | 2012-02-01 | 01:31:00 | 20.7 | 26.1 | 3.8 | 1029.6 | 130 | 2.061 | 0.0 | 00:00:00 |
| 00087 | 2012-02-01 | 01:32:00 | 21.0 | 26.1 | 3.8 | 1029.7 | 131 | 2.066 | 0.0 | 00:00:00 |
| 00088 | 2012-02-01 | 01:33:00 | 20.9 | 26.1 | 3.8 | 1029.6 | 132 | 2.072 | 0.0 | 00:00:00 |
| 00089 | 2012-02-01 | 01:34:00 | 20.8 | 25.9 | 3.8 | 1029.6 | 130 | 2.078 | 0.0 | 00:00:00 |
| 00090 | 2012-02-01 | 01:35:00 | 20.4 | 25.9 | 3.7 | 1029.7 | 129 | 2.085 | 0.0 | 00:00:00 |
| 00091 | 2012-02-01 | 01:36:00 | 20.0 | 24.5 | 3.7 | 1029.7 | 129 | 2.092 | 0.0 | 00:00:00 |
| 00092 | 2012-02-01 | 01:37:00 | 19.9 | 24.5 | 3.8 | 1029.8 | 132 | 2.100 | 0.0 | 00:00:00 |
| 00093 | 2012-02-01 | 01:38:00 | 19.6 | 23.8 | 3.8 | 1029.8 | 135 | 2.105 | 0.0 | 00:00:00 |
| 00094 | 2012-02-01 | 01:39:00 | 19.1 | 23.8 | 3.8 | 1029.8 | 136 | 2.111 | 0.0 | 00:00:00 |
| 00095 | 2012-02-01 | 01:40:00 | 18.8 | 23.6 | 3.8 | 1029.6 | 131 | 2.116 | 0.0 | 00:00:00 |
| 00096 | 2012-02-01 | 01:41:00 | 18.7 | 23.6 | 3.8 | 1029.7 | 127 | 2.123 | 0.0 | 00:00:00 |
| 00097 | 2012-02-01 | 01:42:00 | 18.4 | 23.6 | 3.7 | 1029.7 | 125 | 2.128 | 0.0 | 00:00:00 |
| 00098 | 2012-02-01 | 01:43:00 | 18.3 | 23.1 | 3.7 | 1029.6 | 124 | 2.132 | 0.0 | 00:00:00 |
| 00099 | 2012-02-01 | 01:44:00 | 18.2 | 23.1 | 3.8 | 1029.7 | 126 | 2.136 | 0.0 | 00:00:00 |
| 00100 | 2012-02-01 | 01:45:00 | 18.2 | 23.1 | 3.8 | 1029.8 | 129 | 2.143 | 0.0 | 00:00:00 |
-- Page 1 of 117 --
---- Next -> Last ->>This weather interface is provided for non-commercial use only, you may use the data for non-profit activities, services, or products only. If you or your company require the data for commercial or similar activities, you will need to contact the DLHC in the first instance with details of your weather data request, outlining; to what purpose or, how the data will be used or applied.