| On this date: Feb 09 2012 18:35:44: | ||
|---|---|---|
| The position (phase) within the moon's cycle: | 0.090161533110682 | |
| The phase name: | Waning Gibbous | |
| The percentage of lunar illumination is | 92.2% | |
| The days until the next full moon are: | 26.87 | |
| The days until the next new moon are: | 12.1 | |
| The days until the next first quarter moon are: | 19.5 | |
| The days until the next last quarter moon are: | 4.7 | |
| Moon phases for upcoming week: | ||
|---|---|---|
| Thursday: | Waning Gibbous | |
| Friday: | Waning Gibbous | |
| Saturday: | Waning Gibbous | |
| Sunday: | Waning Gibbous | |
| Monday: | Waning Gibbous | |
| Tuesday: | Third Quarter Moon | |
| Wednesday: | Third Quarter Moon | |
Company Info | History | Projects | Maps | Newsletters | Notices | Port Users | Events | Recreation | Sailing | Tourism | Weather | FAQ | Links | Sitemap | Contact
The information (including weather data) on this website is provided for information purposes only and Dún Laoghaire Harbour Company cannot accept any liability or responsibility for, and no warranty or representation of any kind, whether express or implied, is given in relation to such information.
Links to third party websites are provided for the convenience only and Dún Laoghaire Harbour Company is not responsible for the contents or otherwise of any linked sites including without limitation any link in a linked website.
DÚN LAOGHAIRE HARBOUR and associated logos are trade marks of Dún Laoghaire Harbour Company. Other services, trade names and company names etc. mentioned in this website may be trade marks or registered trade marks of third parties.
Registered address is: Dun Laoghaire Harbour Company, Harbour Lodge, Crofton Road, Dun Laoghaire, Co. Dublin, Ireland. Telephone: +353 1 2801018 / 2801311