| Time (hrs) | Wind Speed (knots) | Wind Speed Force(F) | Wind Gusts (knots) | Wind Gusts Force(F) | Bearing (°) | Direction |
|---|---|---|---|---|---|---|
| 19:02:00 hrs | 4.8 kts | 2 | 10.3 kts | 4 | 271° | W |
| 19:01:00 hrs | 4.8 kts | 2 | 10.3 kts | 4 | 282° | WNW |
| 19:00:00 hrs | 4.5 kts | 2 | 10.3 kts | 4 | 285° | WNW |
| 18:59:00 hrs | 4.4 kts | 2 | 10.3 kts | 4 | 270° | W |
| 18:58:00 hrs | 4.2 kts | 2 | 10.3 kts | 4 | 262° | W |
| 18:56:00 hrs | 3.8 kts | 2 | 10.3 kts | 4 | 271° | W |
| 18:55:00 hrs | 4.0 kts | 2 | 10.3 kts | 4 | 276° | W |
| 18:54:00 hrs | 3.8 kts | 2 | 10.3 kts | 4 | 270° | W |
| 18:53:00 hrs | 3.6 kts | 2 | 7.9 kts | 3 | 264° | W |
| 18:52:00 hrs | 3.6 kts | 2 | 7.9 kts | 3 | 272° | W |
| 18:51:00 hrs | 3.5 kts | 2 | 7.9 kts | 3 | 282° | WNW |
| 18:50:00 hrs | 3.4 kts | 2 | 7.9 kts | 3 | 288° | WNW |
| 18:49:00 hrs | 3.3 kts | 2 | 7.9 kts | 3 | 283° | WNW |
| 18:48:00 hrs | 3.3 kts | 2 | 7.9 kts | 3 | 280° | W |
| 18:47:00 hrs | 3.2 kts | 2 | 7.9 kts | 3 | 276° | W |
| 18:46:00 hrs | 2.9 kts | 1 | 7.9 kts | 3 | 276° | W |
| 18:45:00 hrs | 2.6 kts | 1 | 7.5 kts | 3 | 283° | WNW |
| 18:44:00 hrs | 2.5 kts | 1 | 5.0 kts | 2 | 291° | WNW |
| 18:43:00 hrs | 2.4 kts | 1 | 5.0 kts | 2 | 272° | W |
| 18:42:00 hrs | 2.4 kts | 1 | 5.0 kts | 2 | 263° | W |
| 18:41:00 hrs | 2.4 kts | 1 | 5.0 kts | 2 | 266° | W |
| 18:40:00 hrs | 2.4 kts | 1 | 5.0 kts | 2 | 230° | SW |
| 18:39:00 hrs | 2.4 kts | 1 | 5.0 kts | 2 | 191° | S |
| 18:38:00 hrs | 2.4 kts | 1 | 4.1 kts | 2 | 174° | S |
| 18:37:00 hrs | 2.3 kts | 1 | 4.1 kts | 2 | 174° | S |
| 18:36:00 hrs | 2.3 kts | 1 | 4.1 kts | 2 | 174° | S |
| 18:35:00 hrs | 2.3 kts | 1 | 4.1 kts | 2 | 182° | S |
| 18:34:00 hrs | 2.2 kts | 1 | 3.6 kts | 2 | 195° | SSW |
| 18:32:00 hrs | 2.2 kts | 1 | 3.6 kts | 2 | 165° | SSE |
| 18:31:00 hrs | 2.1 kts | 1 | 3.4 kts | 2 | 152° | SSE |
| 18:30:00 hrs | 2.2 kts | 1 | 3.4 kts | 2 | 161° | SSE |
| 18:29:00 hrs | 2.3 kts | 1 | 3.4 kts | 2 | 148° | SSE |
| 18:28:00 hrs | 2.4 kts | 1 | 4.0 kts | 2 | 143° | SE |
| 18:27:00 hrs | 2.3 kts | 1 | 4.0 kts | 2 | 159° | SSE |
| 18:26:00 hrs | 2.3 kts | 1 | 4.0 kts | 2 | 157° | SSE |
| 18:25:00 hrs | 2.3 kts | 1 | 4.0 kts | 2 | 147° | SSE |
| 18:24:00 hrs | 2.5 kts | 1 | 4.2 kts | 2 | 135° | SE |
| 18:23:00 hrs | 2.4 kts | 1 | 4.2 kts | 2 | 131° | SE |
| 18:22:00 hrs | 2.5 kts | 1 | 4.2 kts | 2 | 133° | SE |
| 18:21:00 hrs | 2.6 kts | 1 | 4.2 kts | 2 | 141° | SE |
| 18:19:00 hrs | 2.6 kts | 1 | 4.2 kts | 2 | 143° | SE |
| 18:18:00 hrs | 2.6 kts | 1 | 4.2 kts | 2 | 200° | SSW |
| 18:17:00 hrs | 2.7 kts | 1 | 4.2 kts | 2 | 217° | SW |
| 18:16:00 hrs | 2.8 kts | 1 | 4.2 kts | 2 | 161° | SSE |
| 18:15:00 hrs | 3.0 kts | 2 | 4.2 kts | 2 | 126° | SE |
| 18:14:00 hrs | 3.0 kts | 2 | 4.4 kts | 2 | 127° | SE |
| 18:13:00 hrs | 3.2 kts | 2 | 4.4 kts | 2 | 138° | SE |
| 18:12:00 hrs | 3.2 kts | 2 | 4.4 kts | 2 | 137° | SE |
| 18:11:00 hrs | 3.1 kts | 2 | 4.4 kts | 2 | 143° | SE |
| 18:10:00 hrs | 3.1 kts | 2 | 4.4 kts | 2 | 144° | SE |
| 18:09:00 hrs | 3.1 kts | 2 | 4.4 kts | 2 | 140° | SE |
| 18:08:00 hrs | 3.0 kts | 2 | 4.4 kts | 2 | 142° | SE |
| 18:07:00 hrs | 3.0 kts | 2 | 4.4 kts | 2 | 141° | SE |
| 18:05:00 hrs | 2.9 kts | 1 | 4.4 kts | 2 | 143° | SE |
| 18:04:00 hrs | 2.8 kts | 1 | 4.3 kts | 2 | 135° | SE |
| 18:02:00 hrs | 2.4 kts | 1 | 4.0 kts | 2 | 126° | SE |
| 18:01:00 hrs | 2.3 kts | 1 | 4.0 kts | 2 | 125° | SE |
| 18:00:00 hrs | 2.3 kts | 1 | 3.9 kts | 2 | 136° | SE |
| 17:59:00 hrs | 2.2 kts | 1 | 3.9 kts | 2 | 132° | SE |
| 17:56:00 hrs | 1.7 kts | 1 | 3.5 kts | 2 | 141° | SE |
| 17:54:00 hrs | 1.7 kts | 1 | 3.4 kts | 2 | 159° | SSE |
| 17:53:00 hrs | 1.8 kts | 1 | 3.4 kts | 2 | 149° | SSE |
| 17:52:00 hrs | 1.9 kts | 1 | 3.4 kts | 2 | 152° | SSE |
| 17:51:00 hrs | 2.0 kts | 1 | 3.4 kts | 2 | 156° | SSE |
| 17:50:00 hrs | 2.1 kts | 1 | 4.3 kts | 2 | 183° | S |
| 17:49:00 hrs | 2.3 kts | 1 | 4.3 kts | 2 | 183° | S |
| 17:47:00 hrs | 2.7 kts | 1 | 4.3 kts | 2 | 151° | SSE |
| 17:46:00 hrs | 2.8 kts | 1 | 4.3 kts | 2 | 156° | SSE |
| 17:44:00 hrs | 3.1 kts | 2 | 4.5 kts | 2 | 143° | SE |
| 17:43:00 hrs | 3.2 kts | 2 | 4.6 kts | 2 | 143° | SE |
| 17:42:00 hrs | 3.3 kts | 2 | 4.9 kts | 2 | 145° | SE |
| 17:41:00 hrs | 3.4 kts | 2 | 5.7 kts | 2 | 148° | SSE |
| 17:40:00 hrs | 3.5 kts | 2 | 5.7 kts | 2 | 148° | SSE |
| 17:39:00 hrs | 3.5 kts | 2 | 5.7 kts | 2 | 148° | SSE |
| 17:38:00 hrs | 3.5 kts | 2 | 5.7 kts | 2 | 148° | SSE |
| 17:36:00 hrs | 3.6 kts | 2 | 5.7 kts | 2 | 151° | SSE |
| 17:35:00 hrs | 3.5 kts | 2 | 5.7 kts | 2 | 151° | SSE |
| 17:33:00 hrs | 3.3 kts | 2 | 5.7 kts | 2 | 147° | SSE |
| 17:32:00 hrs | 3.3 kts | 2 | 5.7 kts | 2 | 148° | SSE |
| 17:31:00 hrs | 3.2 kts | 2 | 5.4 kts | 2 | 154° | SSE |
| 17:30:00 hrs | 3.0 kts | 2 | 4.3 kts | 2 | 153° | SSE |
| 17:29:00 hrs | 2.8 kts | 1 | 4.3 kts | 2 | 151° | SSE |
| 17:27:00 hrs | 2.7 kts | 1 | 4.3 kts | 2 | 158° | SSE |
| 17:25:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 149° | SSE |
| 17:24:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 134° | SE |
| 17:22:00 hrs | 2.4 kts | 1 | 4.3 kts | 2 | 155° | SSE |
| 17:20:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 148° | SSE |
| 17:19:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 172° | S |
| 17:18:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 158° | SSE |
| 17:17:00 hrs | 2.4 kts | 1 | 3.5 kts | 2 | 129° | SE |
| 17:16:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 135° | SE |
| 17:15:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 149° | SSE |
| 17:14:00 hrs | 2.6 kts | 1 | 5.9 kts | 2 | 147° | SSE |
| 17:13:00 hrs | 2.6 kts | 1 | 5.9 kts | 2 | 151° | SSE |
| 17:12:00 hrs | 2.6 kts | 1 | 5.9 kts | 2 | 146° | SE |
| 17:11:00 hrs | 2.6 kts | 1 | 5.9 kts | 2 | 138° | SE |
| 17:10:00 hrs | 2.6 kts | 1 | 5.9 kts | 2 | 153° | SSE |
| 17:09:00 hrs | 2.6 kts | 1 | 5.9 kts | 2 | 166° | SSE |
| 17:08:00 hrs | 2.7 kts | 1 | 5.9 kts | 2 | 168° | SSE |
| 17:07:00 hrs | 2.7 kts | 1 | 5.9 kts | 2 | 158° | SSE |
| 17:06:00 hrs | 2.8 kts | 1 | 5.9 kts | 2 | 160° | SSE |
| 17:05:00 hrs | 2.8 kts | 1 | 5.9 kts | 2 | 165° | SSE |
| 17:04:00 hrs | 2.9 kts | 1 | 4.5 kts | 2 | 145° | SE |
| 17:03:00 hrs | 2.9 kts | 1 | 4.5 kts | 2 | 153° | SSE |
| 17:02:00 hrs | 2.9 kts | 1 | 4.5 kts | 2 | 164° | SSE |
| 17:01:00 hrs | 2.8 kts | 1 | 4.5 kts | 2 | 140° | SE |
| 17:00:00 hrs | 2.8 kts | 1 | 4.5 kts | 2 | 142° | SE |
| 16:59:00 hrs | 2.7 kts | 1 | 4.5 kts | 2 | 161° | SSE |
| 16:58:00 hrs | 2.7 kts | 1 | 4.5 kts | 2 | 153° | SSE |
| 16:56:00 hrs | 2.6 kts | 1 | 4.5 kts | 2 | 151° | SSE |
| 16:55:00 hrs | 2.6 kts | 1 | 4.5 kts | 2 | 159° | SSE |
| 16:54:00 hrs | 2.5 kts | 1 | 3.9 kts | 2 | 139° | SE |
| 16:53:00 hrs | 2.5 kts | 1 | 3.9 kts | 2 | 135° | SE |
| 16:52:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 148° | SSE |
| 16:51:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 148° | SSE |
| 16:50:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 125° | SE |
| 16:49:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 117° | ESE |
| 16:48:00 hrs | 2.5 kts | 1 | 3.5 kts | 2 | 116° | ESE |
| 16:47:00 hrs | 2.4 kts | 1 | 3.5 kts | 2 | 112° | ESE |
| 16:46:00 hrs | 2.3 kts | 1 | 3.8 kts | 2 | 117° | ESE |
| 16:44:00 hrs | 2.4 kts | 1 | 4.5 kts | 2 | 134° | SE |
| 16:43:00 hrs | 2.4 kts | 1 | 4.5 kts | 2 | 143° | SE |
| 16:42:00 hrs | 2.5 kts | 1 | 4.5 kts | 2 | 137° | SE |
| 16:41:00 hrs | 2.5 kts | 1 | 4.5 kts | 2 | 129° | SE |
| 16:40:00 hrs | 2.5 kts | 1 | 4.5 kts | 2 | 126° | SE |
| 16:39:00 hrs | 2.5 kts | 1 | 4.5 kts | 2 | 127° | SE |
| 16:38:00 hrs | 2.6 kts | 1 | 4.5 kts | 2 | 154° | SSE |
| 16:36:00 hrs | 2.7 kts | 1 | 4.5 kts | 2 | 149° | SSE |
| 16:35:00 hrs | 2.7 kts | 1 | 4.5 kts | 2 | 144° | SE |
| 16:34:00 hrs | 2.7 kts | 1 | 4.3 kts | 2 | 131° | SE |
| 16:33:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 141° | SE |
| 16:32:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 152° | SSE |
| 16:31:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 157° | SSE |
| 16:30:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 154° | SSE |
| 16:29:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 145° | SE |
| 16:28:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 141° | SE |
| 16:27:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 152° | SSE |
| 16:26:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 148° | SSE |
| 16:25:00 hrs | 2.6 kts | 1 | 4.9 kts | 2 | 126° | SE |
| 16:24:00 hrs | 2.5 kts | 1 | 4.9 kts | 2 | 130° | SE |
| 16:23:00 hrs | 2.4 kts | 1 | 4.9 kts | 2 | 148° | SSE |
| 16:22:00 hrs | 2.2 kts | 1 | 4.9 kts | 2 | 162° | SSE |
| 16:21:00 hrs | 2.2 kts | 1 | 4.9 kts | 2 | 162° | SSE |
| 16:20:00 hrs | 2.3 kts | 1 | 4.9 kts | 2 | 162° | SSE |
| 16:19:00 hrs | 2.2 kts | 1 | 4.9 kts | 2 | 169° | SSE |
| 16:18:00 hrs | 2.1 kts | 1 | 4.9 kts | 2 | 181° | S |
| 16:16:00 hrs | 2.2 kts | 1 | 7.0 kts | 3 | 233° | SW |
| 16:15:00 hrs | 2.2 kts | 1 | 7.0 kts | 3 | 202° | SSW |
| 16:14:00 hrs | 2.4 kts | 1 | 7.0 kts | 3 | 235° | SW |
| 16:13:00 hrs | 2.4 kts | 1 | 7.0 kts | 3 | 277° | W |
| 16:11:00 hrs | 2.8 kts | 1 | 7.0 kts | 3 | 251° | WSW |
| 16:10:00 hrs | 2.8 kts | 1 | 7.0 kts | 3 | 257° | WSW |
| 16:09:00 hrs | 3.0 kts | 2 | 7.0 kts | 3 | 264° | W |
| 16:08:00 hrs | 3.1 kts | 2 | 7.0 kts | 3 | 261° | W |
| 16:06:00 hrs | 3.3 kts | 2 | 6.7 kts | 3 | 261° | W |
| 16:05:00 hrs | 3.3 kts | 2 | 6.7 kts | 3 | 257° | WSW |
| 16:04:00 hrs | 3.4 kts | 2 | 6.7 kts | 3 | 252° | WSW |
| 16:03:00 hrs | 3.6 kts | 2 | 6.9 kts | 3 | 265° | W |
| 16:02:00 hrs | 3.7 kts | 2 | 6.9 kts | 3 | 281° | W |
| 16:01:00 hrs | 3.6 kts | 2 | 6.9 kts | 3 | 282° | WNW |
| 15:59:00 hrs | 3.8 kts | 2 | 6.9 kts | 3 | 294° | WNW |
| 15:58:00 hrs | 3.7 kts | 2 | 6.9 kts | 3 | 296° | WNW |
| 15:57:00 hrs | 3.6 kts | 2 | 6.9 kts | 3 | 287° | WNW |
| 15:56:00 hrs | 3.6 kts | 2 | 6.9 kts | 3 | 290° | WNW |
| 15:54:00 hrs | 3.7 kts | 2 | 6.9 kts | 3 | 293° | WNW |
| 15:52:00 hrs | 3.5 kts | 2 | 6.5 kts | 3 | 288° | WNW |
| 15:51:00 hrs | 3.7 kts | 2 | 7.4 kts | 3 | 286° | WNW |
| 15:50:00 hrs | 3.8 kts | 2 | 7.4 kts | 3 | 291° | WNW |
| 15:48:00 hrs | 3.8 kts | 2 | 7.4 kts | 3 | 276° | W |
| 15:47:00 hrs | 4.0 kts | 2 | 7.4 kts | 3 | 273° | W |
| 15:46:00 hrs | 4.0 kts | 2 | 7.4 kts | 3 | 277° | W |
| 15:45:00 hrs | 4.0 kts | 2 | 7.4 kts | 3 | 274° | W |
| 15:44:00 hrs | 4.1 kts | 2 | 7.9 kts | 3 | 280° | W |
| 15:43:00 hrs | 4.4 kts | 2 | 7.9 kts | 3 | 288° | WNW |
| 15:42:00 hrs | 4.6 kts | 2 | 7.9 kts | 3 | 295° | WNW |
| 15:41:00 hrs | 4.6 kts | 2 | 7.9 kts | 3 | 293° | WNW |
| 15:40:00 hrs | 4.7 kts | 2 | 8.5 kts | 3 | 295° | WNW |
| 15:38:00 hrs | 4.7 kts | 2 | 8.5 kts | 3 | 294° | WNW |
| 15:37:00 hrs | 4.6 kts | 2 | 8.5 kts | 3 | 297° | WNW |
| 15:36:00 hrs | 4.8 kts | 2 | 8.5 kts | 3 | 294° | WNW |
| 15:35:00 hrs | 4.8 kts | 2 | 8.5 kts | 3 | 290° | WNW |
| 15:34:00 hrs | 4.7 kts | 2 | 8.5 kts | 3 | 300° | WNW |
| 15:33:00 hrs | 4.5 kts | 2 | 8.5 kts | 3 | 298° | WNW |
| 15:32:00 hrs | 4.3 kts | 2 | 8.5 kts | 3 | 297° | WNW |
| 15:31:00 hrs | 4.1 kts | 2 | 8.5 kts | 3 | 302° | WNW |
| 15:30:00 hrs | 4.0 kts | 2 | 8.0 kts | 3 | 304° | WNW |
| 15:29:00 hrs | 4.0 kts | 2 | 8.0 kts | 3 | 307° | NW |
| 15:28:00 hrs | 4.2 kts | 2 | 8.2 kts | 3 | 305° | NW |
| 15:27:00 hrs | 4.2 kts | 2 | 8.2 kts | 3 | 302° | WNW |
| 15:25:00 hrs | 4.1 kts | 2 | 8.2 kts | 3 | 310° | NW |
| 15:24:00 hrs | 4.0 kts | 2 | 8.2 kts | 3 | 315° | NW |
| 15:23:00 hrs | 4.0 kts | 2 | 8.2 kts | 3 | 312° | NW |
| 15:22:00 hrs | 4.0 kts | 2 | 8.2 kts | 3 | 304° | WNW |
| 15:21:00 hrs | 3.9 kts | 2 | 8.2 kts | 3 | 304° | WNW |
| 15:19:00 hrs | 3.5 kts | 2 | 8.2 kts | 3 | 298° | WNW |
| 15:18:00 hrs | 3.1 kts | 2 | 5.9 kts | 2 | 302° | WNW |
| 15:17:00 hrs | 2.8 kts | 1 | 5.9 kts | 2 | 309° | NW |
| 15:16:00 hrs | 2.5 kts | 1 | 5.9 kts | 2 | 314° | NW |
| 15:15:00 hrs | 2.3 kts | 1 | 5.9 kts | 2 | 309° | NW |
| 15:14:00 hrs | 2.1 kts | 1 | 5.7 kts | 2 | 300° | WNW |
| 15:13:00 hrs | 1.9 kts | 1 | 5.7 kts | 2 | 306° | NW |
| 15:12:00 hrs | 1.7 kts | 1 | 4.9 kts | 2 | 323° | NW |
| 15:11:00 hrs | 1.7 kts | 1 | 3.9 kts | 2 | 312° | NW |
| 15:09:00 hrs | 1.7 kts | 1 | 4.1 kts | 2 | 282° | WNW |
| 15:08:00 hrs | 1.8 kts | 1 | 4.1 kts | 2 | 284° | WNW |
| 15:07:00 hrs | 1.9 kts | 1 | 4.1 kts | 2 | 308° | NW |
| 15:06:00 hrs | 2.0 kts | 1 | 4.1 kts | 2 | 336° | NNW |
| 15:05:00 hrs | 2.1 kts | 1 | 4.1 kts | 2 | 349° | N |
| 15:04:00 hrs | 2.0 kts | 1 | 4.1 kts | 2 | 326° | NW |
| 15:03:00 hrs | 2.0 kts | 1 | 4.1 kts | 2 | 313° | NW |
| 15:02:00 hrs | 1.8 kts | 1 | 4.1 kts | 2 | 319° | NW |
| 15:01:00 hrs | 1.6 kts | 1 | 4.1 kts | 2 | 312° | NW |
| 15:00:00 hrs | 1.4 kts | 1 | 3.5 kts | 2 | 305° | NW |
| 14:58:00 hrs | 1.1 kts | 1 | 2.7 kts | 1 | 327° | NNW |
| 14:57:00 hrs | 1.1 kts | 1 | 2.7 kts | 1 | 317° | NW |
| 14:56:00 hrs | 1.0 kts | 1 | 2.7 kts | 1 | 321° | NW |
| 14:55:00 hrs | 0.9 kts | 0 | 2.3 kts | 1 | 319° | NW |
| 14:53:00 hrs | 0.9 kts | 0 | 2.3 kts | 1 | 302° | WNW |
| 14:52:00 hrs | 1.0 kts | 1 | 3.1 kts | 2 | 282° | WNW |
| 14:50:00 hrs | 1.2 kts | 1 | 3.1 kts | 2 | 139° | SE |
| 14:49:00 hrs | 1.2 kts | 1 | 3.1 kts | 2 | 166° | SSE |
| 14:48:00 hrs | 1.2 kts | 1 | 3.1 kts | 2 | 198° | SSW |
| 14:47:00 hrs | 1.2 kts | 1 | 3.1 kts | 2 | 171° | S |
| 14:46:00 hrs | 1.3 kts | 1 | 3.1 kts | 2 | 158° | SSE |
| 14:45:00 hrs | 1.3 kts | 1 | 3.8 kts | 2 | 160° | SSE |
| 14:44:00 hrs | 1.4 kts | 1 | 3.8 kts | 2 | 177° | S |
| 14:43:00 hrs | 1.4 kts | 1 | 3.8 kts | 2 | 179° | S |
| 14:42:00 hrs | 1.5 kts | 1 | 4.9 kts | 2 | 171° | S |
| 14:41:00 hrs | 1.5 kts | 1 | 4.9 kts | 2 | 171° | S |
| 14:40:00 hrs | 1.5 kts | 1 | 4.9 kts | 2 | 155° | SSE |
| 14:39:00 hrs | 1.6 kts | 1 | 4.9 kts | 2 | 148° | SSE |
| 14:38:00 hrs | 1.6 kts | 1 | 4.9 kts | 2 | 191° | S |
| 14:37:00 hrs | 1.7 kts | 1 | 4.9 kts | 2 | 229° | SW |
| 14:36:00 hrs | 1.7 kts | 1 | 4.9 kts | 2 | 170° | S |
| 14:35:00 hrs | 1.7 kts | 1 | 4.9 kts | 2 | 152° | SSE |
| 14:34:00 hrs | 1.8 kts | 1 | 4.9 kts | 2 | 168° | SSE |
| 14:33:00 hrs | 1.9 kts | 1 | 4.9 kts | 2 | 141° | SE |
| 14:32:00 hrs | 1.8 kts | 1 | 2.7 kts | 1 | 139° | SE |
| 14:31:00 hrs | 1.8 kts | 1 | 2.7 kts | 1 | 139° | SE |
| 14:30:00 hrs | 1.8 kts | 1 | 2.7 kts | 1 | 123° | ESE |
| 14:29:00 hrs | 1.7 kts | 1 | 2.6 kts | 1 | 121° | ESE |
| 14:28:00 hrs | 1.7 kts | 1 | 2.5 kts | 1 | 126° | SE |
| 14:27:00 hrs | 1.7 kts | 1 | 2.5 kts | 1 | 129° | SE |
| 14:26:00 hrs | 1.7 kts | 1 | 2.5 kts | 1 | 138° | SE |
| 14:25:00 hrs | 1.7 kts | 1 | 2.5 kts | 1 | 135° | SE |
| 14:24:00 hrs | 1.7 kts | 1 | 3.2 kts | 2 | 131° | SE |
| 14:23:00 hrs | 1.7 kts | 1 | 3.2 kts | 2 | 129° | SE |
| 14:22:00 hrs | 1.7 kts | 1 | 3.2 kts | 2 | 127° | SE |
| 14:20:00 hrs | 1.8 kts | 1 | 3.2 kts | 2 | 134° | SE |
| 14:19:00 hrs | 1.9 kts | 1 | 3.2 kts | 2 | 135° | SE |
| 14:18:00 hrs | 1.9 kts | 1 | 3.2 kts | 2 | 136° | SE |
| 14:17:00 hrs | 1.9 kts | 1 | 3.2 kts | 2 | 136° | SE |
| 14:16:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 135° | SE |
| 14:15:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 143° | SE |
| 14:14:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 150° | SSE |
| 14:13:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 147° | SSE |
| 14:12:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 134° | SE |
| 14:11:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 129° | SE |
| 14:10:00 hrs | 2.0 kts | 1 | 3.2 kts | 2 | 132° | SE |
| 14:08:00 hrs | 2.1 kts | 1 | 3.6 kts | 2 | 139° | SE |
| 14:07:00 hrs | 2.2 kts | 1 | 3.7 kts | 2 | 140° | SE |
| 14:06:00 hrs | 2.3 kts | 1 | 3.7 kts | 2 | 144° | SE |
| 14:05:00 hrs | 2.4 kts | 1 | 4.1 kts | 2 | 146° | SE |
| 14:04:00 hrs | 2.5 kts | 1 | 4.2 kts | 2 | 141° | SE |
| 14:03:00 hrs | 2.7 kts | 1 | 4.6 kts | 2 | 137° | SE |
| 14:02:00 hrs | 2.7 kts | 1 | 4.6 kts | 2 | 138° | SE |
| 14:01:00 hrs | 2.9 kts | 1 | 4.6 kts | 2 | 134° | SE |
| 14:00:00 hrs | 3.1 kts | 2 | 4.6 kts | 2 | 130° | SE |
| 13:58:00 hrs | 3.3 kts | 2 | 5.2 kts | 2 | 134° | SE |
| 13:57:00 hrs | 3.4 kts | 2 | 5.2 kts | 2 | 138° | SE |
| 13:55:00 hrs | 3.5 kts | 2 | 5.2 kts | 2 | 133° | SE |
| 13:54:00 hrs | 3.6 kts | 2 | 5.2 kts | 2 | 136° | SE |
| 13:53:00 hrs | 3.7 kts | 2 | 5.6 kts | 2 | 139° | SE |
| 13:52:00 hrs | 3.8 kts | 2 | 5.9 kts | 2 | 139° | SE |
| 13:51:00 hrs | 3.9 kts | 2 | 5.9 kts | 2 | 138° | SE |
| 13:50:00 hrs | 4.0 kts | 2 | 5.9 kts | 2 | 138° | SE |
| 13:49:00 hrs | 4.1 kts | 2 | 5.9 kts | 2 | 137° | SE |
| 13:48:00 hrs | 4.1 kts | 2 | 5.9 kts | 2 | 137° | SE |
| 13:47:00 hrs | 4.2 kts | 2 | 5.9 kts | 2 | 135° | SE |
| 13:46:00 hrs | 4.3 kts | 2 | 5.9 kts | 2 | 137° | SE |
| 13:45:00 hrs | 4.3 kts | 2 | 5.9 kts | 2 | 138° | SE |
| 13:44:00 hrs | 4.3 kts | 2 | 5.9 kts | 2 | 135° | SE |
| 13:43:00 hrs | 4.3 kts | 2 | 5.9 kts | 2 | 130° | SE |
| 13:42:00 hrs | 4.1 kts | 2 | 5.8 kts | 2 | 129° | SE |
| 13:41:00 hrs | 4.0 kts | 2 | 5.8 kts | 2 | 132° | SE |
| 13:40:00 hrs | 3.9 kts | 2 | 5.8 kts | 2 | 130° | SE |
| 13:38:00 hrs | 3.7 kts | 2 | 5.8 kts | 2 | 133° | SE |
| 13:37:00 hrs | 3.6 kts | 2 | 5.8 kts | 2 | 134° | SE |
| 13:36:00 hrs | 3.5 kts | 2 | 5.4 kts | 2 | 136° | SE |
| 13:35:00 hrs | 3.4 kts | 2 | 4.8 kts | 2 | 138° | SE |
| 13:34:00 hrs | 3.4 kts | 2 | 4.8 kts | 2 | 141° | SE |
| 13:33:00 hrs | 3.4 kts | 2 | 4.8 kts | 2 | 139° | SE |
| 13:32:00 hrs | 3.4 kts | 2 | 4.8 kts | 2 | 135° | SE |
| 13:31:00 hrs | 3.5 kts | 2 | 4.8 kts | 2 | 134° | SE |
| 13:30:00 hrs | 3.5 kts | 2 | 4.8 kts | 2 | 135° | SE |
| 13:28:00 hrs | 3.5 kts | 2 | 4.6 kts | 2 | 140° | SE |
| 13:27:00 hrs | 3.5 kts | 2 | 4.6 kts | 2 | 143° | SE |
| 13:26:00 hrs | 3.6 kts | 2 | 4.6 kts | 2 | 144° | SE |
| 13:25:00 hrs | 3.6 kts | 2 | 4.7 kts | 2 | 145° | SE |
| 13:24:00 hrs | 3.5 kts | 2 | 4.7 kts | 2 | 146° | SE |
| 13:23:00 hrs | 3.3 kts | 2 | 4.7 kts | 2 | 147° | SSE |
| 13:22:00 hrs | 3.2 kts | 2 | 4.7 kts | 2 | 144° | SE |
| 13:21:00 hrs | 3.0 kts | 2 | 4.7 kts | 2 | 145° | SE |
| 13:20:00 hrs | 2.8 kts | 1 | 4.7 kts | 2 | 152° | SSE |
| 13:19:00 hrs | 2.6 kts | 1 | 4.7 kts | 2 | 151° | SSE |
| 13:18:00 hrs | 2.5 kts | 1 | 4.7 kts | 2 | 144° | SE |
| 13:16:00 hrs | 2.3 kts | 1 | 4.7 kts | 2 | 138° | SE |
| 13:15:00 hrs | 2.2 kts | 1 | 3.7 kts | 2 | 136° | SE |
| 13:14:00 hrs | 2.2 kts | 1 | 3.7 kts | 2 | 135° | SE |
| 13:13:00 hrs | 2.3 kts | 1 | 4.3 kts | 2 | 144° | SE |
| 13:12:00 hrs | 2.5 kts | 1 | 4.3 kts | 2 | 159° | SSE |
| 13:11:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 161° | SSE |
| 13:10:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 146° | SE |
| 13:09:00 hrs | 2.6 kts | 1 | 4.3 kts | 2 | 134° | SE |
