| Time (hrs) | Tide Height (m) | Air Temperature (°C) | Air Pressure (hPa) | Rainfall (mm) |
Humidity (%) |
Swell (m - sec) |
Solar Hours (hrs) | Solar Watts (w/m2) |
|---|---|---|---|---|---|---|---|---|
| 18:56:00 hrs | 0.514 m | 10.5° | 1031.3 hPa | 0.4 mm | 87 % | 0.081 m 73.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:55:00 hrs | 0.507 m | 10.5° | 1031.3 hPa | 0.4 mm | 88 % | 0.075 m 41.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:54:00 hrs | 0.502 m | 10.4° | 1031.3 hPa | 0.4 mm | 88 % | 0.064 m 14.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:53:00 hrs | 0.497 m | 10.4° | 1031.3 hPa | 0.4 mm | 88 % | 0.062 m 47.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:52:00 hrs | 0.492 m | 10.4° | 1031.3 hPa | 0.4 mm | 88 % | 0.063 m 51.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:51:00 hrs | 0.487 m | 10.3° | 1031.3 hPa | 0.4 mm | 88 % | 0.054 m 47.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:50:00 hrs | 0.482 m | 10.3° | 1031.3 hPa | 0.4 mm | 88 % | 0.065 m 19.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:49:00 hrs | 0.476 m | 10.3° | 1031.3 hPa | 0.4 mm | 89 % | 0.060 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:48:00 hrs | 0.470 m | 10.3° | 1031.3 hPa | 0.4 mm | 89 % | 0.056 m 71.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:47:00 hrs | 0.465 m | 10.2° | 1031.4 hPa | 0.4 mm | 89 % | 0.048 m 58.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:46:00 hrs | 0.461 m | 10.1° | 1031.4 hPa | 0.4 mm | 89 % | 0.062 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:45:00 hrs | 0.456 m | 10.0° | 1031.4 hPa | 0.4 mm | 89 % | 0.062 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:44:00 hrs | 0.451 m | 9.9° | 1031.4 hPa | 0.4 mm | 89 % | 0.051 m 42.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:43:00 hrs | 0.445 m | 9.8° | 1031.4 hPa | 0.4 mm | 89 % | 0.049 m 93.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:42:00 hrs | 0.440 m | 9.7° | 1031.4 hPa | 0.4 mm | 89 % | 0.050 m 43.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:41:00 hrs | 0.435 m | 9.5° | 1031.4 hPa | 0.4 mm | 89 % | 0.048 m 3.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:40:00 hrs | 0.430 m | 9.4° | 1031.4 hPa | 0.4 mm | 89 % | 0.048 m 3.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:39:00 hrs | 0.424 m | 9.2° | 1031.4 hPa | 0.4 mm | 89 % | 0.048 m 81.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:38:00 hrs | 0.419 m | 9.2° | 1031.4 hPa | 0.4 mm | 89 % | 0.041 m 20.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:37:00 hrs | 0.415 m | 9.1° | 1031.4 hPa | 0.4 mm | 88 % | 0.045 m 5.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:36:00 hrs | 0.412 m | 9.1° | 1031.4 hPa | 0.4 mm | 88 % | 0.044 m 59.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:35:00 hrs | 0.411 m | 9.2° | 1031.4 hPa | 0.4 mm | 88 % | 0.047 m 29.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:34:00 hrs | 0.408 m | 9.3° | 1031.4 hPa | 0.4 mm | 89 % | 0.056 m 81.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:32:00 hrs | 0.404 m | 9.1° | 1031.4 hPa | 0.4 mm | 89 % | 0.061 m 23.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:31:00 hrs | 0.402 m | 9.1° | 1031.5 hPa | 0.4 mm | 89 % | 0.061 m 23.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:30:00 hrs | 0.398 m | 9.0° | 1031.4 hPa | 0.4 mm | 88 % | 0.059 m 93.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:29:00 hrs | 0.394 m | 9.1° | 1031.5 hPa | 0.3 mm | 88 % | 0.049 m 65.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:28:00 hrs | 0.389 m | 9.1° | 1031.5 hPa | 0.3 mm | 88 % | 0.045 m 21.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:27:00 hrs | 0.385 m | 9.1° | 1031.5 hPa | 0.3 mm | 88 % | 0.045 m 51.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:26:00 hrs | 0.382 m | 9.2° | 1031.5 hPa | 0.3 mm | 89 % | 0.050 m 2.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:25:00 hrs | 0.378 m | 9.2° | 1031.5 hPa | 0.3 mm | 89 % | 0.052 m 8.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:24:00 hrs | 0.376 m | 9.2° | 1031.5 hPa | 0.3 mm | 89 % | 0.053 m 45.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:23:00 hrs | 0.373 m | 9.1° | 1031.5 hPa | 0.3 mm | 89 % | 0.058 m 34.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:22:00 hrs | 0.370 m | 8.9° | 1031.5 hPa | 0.3 mm | 89 % | 0.059 m 8.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:21:00 hrs | 0.367 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.058 m 26.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:19:00 hrs | 0.363 m | 9.0° | 1031.5 hPa | 0.3 mm | 89 % | 0.062 m 61.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:18:00 hrs | 0.362 m | 9.0° | 1031.5 hPa | 0.3 mm | 89 % | 0.062 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:17:00 hrs | 0.362 m | 8.9° | 1031.5 hPa | 0.3 mm | 89 % | 0.073 m 24.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:16:00 hrs | 0.361 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.078 m 24.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:15:00 hrs | 0.362 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.058 m 59.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:14:00 hrs | 0.364 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.061 m 8.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:13:00 hrs | 0.365 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.067 m 62.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:12:00 hrs | 0.365 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.061 m 90.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:11:00 hrs | 0.366 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.066 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:10:00 hrs | 0.366 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.071 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:09:00 hrs | 0.366 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.071 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:08:00 hrs | 0.366 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.061 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:07:00 hrs | 0.367 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.047 m 55.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:05:00 hrs | 0.372 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.066 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:04:00 hrs | 0.374 m | 8.8° | 1031.5 hPa | 0.3 mm | 87 % | 0.066 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:02:00 hrs | 0.378 m | 8.9° | 1031.5 hPa | 0.3 mm | 87 % | 0.084 m 81.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:01:00 hrs | 0.380 m | 9.0° | 1031.5 hPa | 0.3 mm | 87 % | 0.092 m 58.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 18:00:00 hrs | 0.381 m | 9.0° | 1031.5 hPa | 0.3 mm | 87 % | 0.084 m 8.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:59:00 hrs | 0.382 m | 9.0° | 1031.5 hPa | 0.3 mm | 87 % | 0.085 m 2.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:56:00 hrs | 0.392 m | 9.3° | 1031.5 hPa | 0.3 mm | 88 % | 0.072 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:54:00 hrs | 0.399 m | 9.3° | 1031.5 hPa | 0.3 mm | 88 % | 0.077 m 75.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:53:00 hrs | 0.403 m | 9.3° | 1031.5 hPa | 0.3 mm | 88 % | 0.080 m 5.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:52:00 hrs | 0.405 m | 9.3° | 1031.5 hPa | 0.3 mm | 88 % | 0.074 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:51:00 hrs | 0.405 m | 9.3° | 1031.6 hPa | 0.3 mm | 88 % | 0.088 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:50:00 hrs | 0.408 m | 9.3° | 1031.5 hPa | 0.3 mm | 88 % | 0.101 m 2.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:49:00 hrs | 0.416 m | 9.2° | 1031.5 hPa | 0.3 mm | 89 % | 0.093 m 77.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:47:00 hrs | 0.426 m | 9.1° | 1031.5 hPa | 0.3 mm | 88 % | 0.142 m 8.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:46:00 hrs | 0.430 m | 9.0° | 1031.5 hPa | 0.3 mm | 88 % | 0.142 m 8.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:44:00 hrs | 0.441 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.072 m 90.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:43:00 hrs | 0.444 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.080 m 80.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:42:00 hrs | 0.450 m | 8.9° | 1031.5 hPa | 0.3 mm | 88 % | 0.079 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:41:00 hrs | 0.458 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.094 m 79.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:40:00 hrs | 0.465 m | 8.8° | 1031.5 hPa | 0.3 mm | 88 % | 0.069 m 21.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:39:00 hrs | 0.467 m | 8.8° | 1031.5 hPa | 0.3 mm | 87 % | 0.071 m 83.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:38:00 hrs | 0.469 m | 8.8° | 1031.5 hPa | 0.2 mm | 87 % | 0.080 m 40.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:36:00 hrs | 0.479 m | 8.8° | 1031.6 hPa | 0.2 mm | 87 % | 0.067 m 1.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:35:00 hrs | 0.483 m | 8.8° | 1031.6 hPa | 0.2 mm | 87 % | 0.075 m 24.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:33:00 hrs | 0.500 m | 8.9° | 1031.6 hPa | 0.2 mm | 87 % | 0.092 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:32:00 hrs | 0.508 m | 8.9° | 1031.6 hPa | 0.2 mm | 87 % | 0.096 m 8.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:31:00 hrs | 0.514 m | 8.9° | 1031.6 hPa | 0.2 mm | 87 % | 0.076 m 13.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:30:00 hrs | 0.516 m | 9.0° | 1031.6 hPa | 0.2 mm | 87 % | 0.110 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:29:00 hrs | 0.523 m | 9.0° | 1031.6 hPa | 0.2 mm | 87 % | 0.110 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:27:00 hrs | 0.540 m | 9.0° | 1031.6 hPa | 0.2 mm | 87 % | 0.086 m 7.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:25:00 hrs | 0.552 m | 9.2° | 1031.7 hPa | 0.2 mm | 87 % | 0.086 m 33.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:24:00 hrs | 0.559 m | 9.2° | 1031.6 hPa | 0.2 mm | 87 % | 0.081 m 33.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:22:00 hrs | 0.575 m | 9.2° | 1031.7 hPa | 0.2 mm | 87 % | 0.100 m 15.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:20:00 hrs | 0.591 m | 9.3° | 1031.6 hPa | 0.2 mm | 87 % | 0.083 m 47.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:19:00 hrs | 0.599 m | 9.1° | 1031.6 hPa | 0.2 mm | 87 % | 0.086 m 53.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:18:00 hrs | 0.607 m | 9.1° | 1031.7 hPa | 0.2 mm | 86 % | 0.076 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:17:00 hrs | 0.614 m | 9.1° | 1031.6 hPa | 0.2 mm | 87 % | 0.082 m 68.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:16:00 hrs | 0.621 m | 9.1° | 1031.6 hPa | 0.2 mm | 87 % | 0.072 m 64.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:15:00 hrs | 0.629 m | 9.1° | 1031.6 hPa | 0.2 mm | 86 % | 0.096 m 19.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:14:00 hrs | 0.637 m | 9.1° | 1031.6 hPa | 0.2 mm | 86 % | 0.107 m 26.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:13:00 hrs | 0.643 m | 9.1° | 1031.6 hPa | 0.2 mm | 86 % | 0.114 m 3.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:12:00 hrs | 0.651 m | 9.2° | 1031.6 hPa | 0.2 mm | 86 % | 0.126 m 76.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:11:00 hrs | 0.661 m | 9.2° | 1031.6 hPa | 0.2 mm | 86 % | 0.095 m 3.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:10:00 hrs | 0.670 m | 9.2° | 1031.6 hPa | 0.2 mm | 87 % | 0.104 m 89.5 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:09:00 hrs | 0.681 m | 9.1° | 1031.6 hPa | 0.2 mm | 86 % | 0.120 m 90.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:08:00 hrs | 0.691 m | 9.2° | 1031.6 hPa | 0.1 mm | 86 % | 0.128 m 45.0 s | 00:00:00 hrs | 0.0 w/m2 |
| 17:07:00 hrs | 0.701 m | 9.2° | 1031.6 hPa | 0.1 mm | 86 % | 0.128 m 45.0 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:06:00 hrs | 0.707 m | 9.2° | 1031.6 hPa | 0.1 mm | 86 % | 0.119 m 61.0 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:05:00 hrs | 0.715 m | 9.2° | 1031.6 hPa | 0.1 mm | 86 % | 0.123 m 77.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:04:00 hrs | 0.724 m | 9.1° | 1031.6 hPa | 0.1 mm | 86 % | 0.116 m 1.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:03:00 hrs | 0.735 m | 9.1° | 1031.6 hPa | 0.1 mm | 86 % | 0.122 m 35.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:02:00 hrs | 0.746 m | 9.1° | 1031.7 hPa | 0.1 mm | 86 % | 0.121 m 58.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:01:00 hrs | 0.758 m | 9.1° | 1031.7 hPa | 0.1 mm | 86 % | 0.105 m 83.0 s | 00:00:00 hrs | 4.0 w/m2 |
| 17:00:00 hrs | 0.771 m | 9.1° | 1031.7 hPa | 0.1 mm | 86 % | 0.083 m 50.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 16:59:00 hrs | 0.782 m | 9.1° | 1031.7 hPa | 0.1 mm | 85 % | 0.084 m 15.0 s | 00:00:00 hrs | 4.0 w/m2 |
| 16:58:00 hrs | 0.790 m | 9.1° | 1031.7 hPa | 0.1 mm | 85 % | 0.084 m 15.0 s | 00:00:00 hrs | 4.0 w/m2 |
| 16:56:00 hrs | 0.811 m | 9.2° | 1031.7 hPa | 0.1 mm | 85 % | 0.112 m 58.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 16:55:00 hrs | 0.823 m | 9.2° | 1031.7 hPa | 0.1 mm | 85 % | 0.102 m 3.5 s | 00:00:00 hrs | 4.0 w/m2 |
| 16:54:00 hrs | 0.832 m | 9.3° | 1031.7 hPa | 0.1 mm | 85 % | 0.079 m 20.7 s | 00:00:00 hrs | 4.0 w/m2 |
| 16:53:00 hrs | 0.844 m | 9.3° | 1031.7 hPa | 0.1 mm | 85 % | 0.074 m 80.5 s | 00:00:00 hrs | 6.0 w/m2 |
| 16:52:00 hrs | 0.858 m | 9.3° | 1031.7 hPa | 0.1 mm | 85 % | 0.084 m 35.5 s | 00:00:00 hrs | 6.0 w/m2 |
| 16:51:00 hrs | 0.872 m | 9.4° | 1031.7 hPa | 0.1 mm | 85 % | 0.071 m 23.0 s | 00:00:00 hrs | 6.0 w/m2 |
| 16:50:00 hrs | 0.882 m | 9.4° | 1031.7 hPa | 0.1 mm | 85 % | 0.080 m 60.5 s | 00:00:00 hrs | 6.0 w/m2 |
| 16:49:00 hrs | 0.893 m | 9.5° | 1031.7 hPa | 0.1 mm | 85 % | 0.094 m 90.0 s | 00:00:00 hrs | 6.0 w/m2 |
| 16:48:00 hrs | 0.908 m | 9.5° | 1031.7 hPa | 0.0 mm | 85 % | 0.072 m 16.0 s | 00:00:00 hrs | 8.0 w/m2 |
| 16:47:00 hrs | 0.920 m | 9.4° | 1031.7 hPa | 0.0 mm | 85 % | 0.081 m 72.5 s | 00:00:00 hrs | 8.0 w/m2 |
| 16:46:00 hrs | 0.930 m | 9.4° | 1031.7 hPa | 0.0 mm | 85 % | 0.105 m 9.0 s | 00:00:00 hrs | 8.0 w/m2 |
| 16:44:00 hrs | 0.962 m | 9.4° | 1031.7 hPa | 0.0 mm | 84 % | 0.153 m 6.0 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:43:00 hrs | 0.981 m | 9.4° | 1031.7 hPa | 0.0 mm | 84 % | 0.122 m 3.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:42:00 hrs | 0.993 m | 9.5° | 1031.7 hPa | 0.0 mm | 84 % | 0.109 m 73.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:41:00 hrs | 1.005 m | 9.5° | 1031.7 hPa | 0.0 mm | 84 % | 0.085 m 3.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:40:00 hrs | 1.018 m | 9.5° | 1031.7 hPa | 0.0 mm | 84 % | 0.090 m 20.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:39:00 hrs | 1.032 m | 9.5° | 1031.7 hPa | 0.0 mm | 84 % | 0.104 m 95.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:38:00 hrs | 1.045 m | 9.5° | 1031.7 hPa | 0.0 mm | 84 % | 0.100 m 5.2 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:36:00 hrs | 1.072 m | 9.5° | 1031.7 hPa | 0.0 mm | 83 % | 0.094 m 54.0 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:35:00 hrs | 1.088 m | 9.6° | 1031.7 hPa | 0.0 mm | 83 % | 0.088 m 28.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:34:00 hrs | 1.105 m | 9.6° | 1031.7 hPa | 0.0 mm | 84 % | 0.078 m 81.5 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:33:00 hrs | 1.121 m | 9.6° | 1031.7 hPa | 0.0 mm | 84 % | 0.088 m 84.0 s | 00:00:00 hrs | 10.0 w/m2 |
| 16:32:00 hrs | 1.136 m | 9.5° | 1031.7 hPa | 0.0 mm | 83 % | 0.090 m 18.0 s | 00:00:00 hrs | 12.0 w/m2 |
| 16:31:00 hrs | 1.152 m | 9.5° | 1031.7 hPa | 0.0 mm | 83 % | 0.080 m 39.5 s | 00:00:00 hrs | 12.0 w/m2 |
| 16:30:00 hrs | 1.171 m | 9.6° | 1031.7 hPa | 0.0 mm | 83 % | 0.084 m 85.5 s | 00:00:00 hrs | 12.0 w/m2 |
| 16:29:00 hrs | 1.189 m | 9.6° | 1031.7 hPa | 0.0 mm | 83 % | 0.101 m 17.5 s | 00:00:00 hrs | 12.0 w/m2 |
| 16:28:00 hrs | 1.205 m | 9.6° | 1031.7 hPa | 0.0 mm | 82 % | 0.085 m 73.0 s | 00:00:00 hrs | 12.0 w/m2 |
| 16:27:00 hrs | 1.219 m | 9.7° | 1031.7 hPa | 0.0 mm | 82 % | 0.072 m 41.5 s | 00:00:00 hrs | 12.0 w/m2 |
| 16:26:00 hrs | 1.234 m | 9.8° | 1031.7 hPa | 0.0 mm | 82 % | 0.076 m 31.0 s | 00:00:00 hrs | 14.0 w/m2 |
| 16:25:00 hrs | 1.250 m | 9.8° | 1031.7 hPa | 0.0 mm | 82 % | 0.076 m 84.5 s | 00:00:00 hrs | 14.0 w/m2 |
| 16:24:00 hrs | 1.265 m | 9.8° | 1031.7 hPa | 0.0 mm | 82 % | 0.078 m 30.5 s | 00:00:00 hrs | 14.0 w/m2 |
| 16:23:00 hrs | 1.282 m | 9.8° | 1031.7 hPa | 0.0 mm | 81 % | 0.081 m 34.0 s | 00:00:00 hrs | 16.0 w/m2 |
| 16:22:00 hrs | 1.299 m | 9.9° | 1031.7 hPa | 0.0 mm | 81 % | 0.072 m 19.0 s | 00:00:00 hrs | 16.0 w/m2 |
| 16:21:00 hrs | 1.315 m | 10.0° | 1031.7 hPa | 0.0 mm | 81 % | 0.073 m 34.5 s | 00:00:00 hrs | 16.0 w/m2 |
| 16:20:00 hrs | 1.329 m | 10.1° | 1031.7 hPa | 0.0 mm | 80 % | 0.060 m 82.0 s | 00:00:00 hrs | 16.0 w/m2 |
| 16:19:00 hrs | 1.344 m | 10.3° | 1031.7 hPa | 0.0 mm | 80 % | 0.085 m 69.5 s | 00:00:00 hrs | 16.0 w/m2 |
| 16:18:00 hrs | 1.362 m | 10.4° | 1031.7 hPa | 0.0 mm | 80 % | 0.095 m 58.0 s | 00:00:00 hrs | 16.0 w/m2 |
| 16:16:00 hrs | 1.400 m | 10.6° | 1031.7 hPa | 0.0 mm | 81 % | 0.099 m 30.5 s | 00:00:00 hrs | 18.0 w/m2 |
| 16:15:00 hrs | 1.417 m | 10.7° | 1031.7 hPa | 0.0 mm | 80 % | 0.094 m 86.5 s | 00:00:00 hrs | 18.0 w/m2 |
| 16:14:00 hrs | 1.434 m | 10.8° | 1031.7 hPa | 0.0 mm | 80 % | 0.106 m 51.0 s | 00:00:00 hrs | 18.0 w/m2 |
| 16:13:00 hrs | 1.453 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.090 m 63.0 s | 00:00:00 hrs | 20.0 w/m2 |
| 16:11:00 hrs | 1.487 m | 10.9° | 1031.7 hPa | 0.0 mm | 81 % | 0.076 m 17.0 s | 00:00:00 hrs | 20.0 w/m2 |
| 16:10:00 hrs | 1.504 m | 10.9° | 1031.7 hPa | 0.0 mm | 81 % | 0.100 m 67.5 s | 00:00:00 hrs | 22.0 w/m2 |
| 16:09:00 hrs | 1.520 m | 10.9° | 1031.7 hPa | 0.0 mm | 81 % | 0.094 m 55.0 s | 00:00:00 hrs | 22.0 w/m2 |
| 16:08:00 hrs | 1.538 m | 10.9° | 1031.7 hPa | 0.0 mm | 81 % | 0.095 m 64.5 s | 00:00:00 hrs | 22.0 w/m2 |
| 16:06:00 hrs | 1.574 m | 10.9° | 1031.7 hPa | 0.0 mm | 81 % | 0.072 m 8.0 s | 00:00:00 hrs | 24.0 w/m2 |
| 16:05:00 hrs | 1.591 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.083 m 16.0 s | 00:00:00 hrs | 24.0 w/m2 |
| 16:04:00 hrs | 1.607 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.085 m 49.2 s | 00:00:00 hrs | 24.0 w/m2 |
| 16:03:00 hrs | 1.625 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.112 m 0.5 s | 00:00:00 hrs | 26.0 w/m2 |
| 16:02:00 hrs | 1.643 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.107 m 3.5 s | 00:00:00 hrs | 26.0 w/m2 |
| 16:01:00 hrs | 1.660 m | 10.8° | 1031.7 hPa | 0.0 mm | 81 % | 0.117 m 14.0 s | 00:00:00 hrs | 26.0 w/m2 |
| 15:59:00 hrs | 1.696 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.144 m 90.5 s | 00:00:00 hrs | 28.0 w/m2 |
| 15:58:00 hrs | 1.715 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.100 m 54.0 s | 00:00:00 hrs | 28.0 w/m2 |
| 15:57:00 hrs | 1.734 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.124 m 26.5 s | 00:00:00 hrs | 28.0 w/m2 |
| 15:56:00 hrs | 1.752 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.098 m 75.0 s | 00:00:00 hrs | 28.0 w/m2 |
| 15:54:00 hrs | 1.789 m | 10.9° | 1031.8 hPa | 0.0 mm | 81 % | 0.108 m 39.0 s | 00:00:00 hrs | 30.0 w/m2 |
| 15:52:00 hrs | 1.825 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.119 m 6.0 s | 00:00:00 hrs | 30.0 w/m2 |
| 15:51:00 hrs | 1.842 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.118 m 50.5 s | 00:00:00 hrs | 30.0 w/m2 |
| 15:50:00 hrs | 1.859 m | 10.8° | 1031.9 hPa | 0.0 mm | 81 % | 0.099 m 42.0 s | 00:00:00 hrs | 32.0 w/m2 |
| 15:48:00 hrs | 1.896 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.075 m 52.0 s | 00:00:00 hrs | 32.0 w/m2 |
| 15:47:00 hrs | 1.914 m | 10.8° | 1031.8 hPa | 0.0 mm | 81 % | 0.090 m 35.0 s | 00:00:00 hrs | 32.0 w/m2 |
