| Field Name | Latest | Previous (-1hr) | Trend |
|---|---|---|---|
| Presuure (hPa) | 1018.2 | 1017.7 | Rising |
| Wind Bearing (deg) | 142 | 136 | Veering |
| Wind Direction | SE | SE | Veering |
| Wind Speed (kts) | 11.4 | 13.7 | Decreasing |
| Wind Speed (mph) | 13.1 | 15.8 | Decreasing |
| Wind Speed (kph) | 21.1 | 25.4 | Decreasing |
| Wind Gust (kts) | 15.6 | 16.6 | Decreasing |
| Beaufort Scale | 4 | 4 | No Change |
| Air Temperature (°C) | 15.9 | 15.7 | Rising |
| Rainfall (mm) | 0 | 0 | No Change |
| Humidity (%) | 78 | 75 | Increasing |
| Solar Hours (hh:mm) | 10:35:00 | 10:35:00 | No Change |
| Solar Watts (w/m2) | 0 | 62 | Decreasing |
| Tide Height (m) | 2.93 | 3.23 | Decreasing |
| Sea Temperature (°C) | Off Line | ||
| Time (hh:mm:ss) | 19:19:00 | 18:20:00 | -- |
| Date (YYYY:MM:DD) | 2010-09-02 | 2010-09-02 | -- |
The above table compares the latest reading to a recorded reading taken 60 readings previous to the latest reading, this approximates to 1 hour.