| Field Name | Latest | Previous (-1hr) | Trend |
|---|---|---|---|
| Presuure (hPa) | 1029.7 | 1030.8 | Falling |
| Wind Bearing (deg) | 63 | 43 | Veering |
| Wind Direction | ENE | NE | Veering |
| Wind Speed (kts) | 7.0 | 1.9 | Increasing |
| Wind Speed (mph) | 8.1 | 2.2 | Increasing |
| Wind Speed (kph) | 13 | 3.5 | Increasing |
| Wind Gust (kts) | 8.8 | 4.4 | Increasing |
| Beaufort Scale | 3 | 1 | Increasing |
| Air Temperature (°C) | 6.6 | 6.2 | Rising |
| Rainfall (mm) | 0 | 0 | No Change |
| Humidity (%) | Off Line | ||
| Solar Hours (hh:mm) | 06:06:00 | 02:14:00 | Increasing |
| Solar Watts (w/m2) | 496 | 394 | Increasing |
| Tide Height (m) | 1.29 | 2.59 | Decreasing |
| Sea Temperature (°C) | Off Line | ||
| Time (hh:mm:ss) | 14:09:00 | 10:17:00 | -- |
| Date (YYYY:MM:DD) | 2010-03-10 | 2010-03-10 | -- |
The above table compares the latest reading to a recorded reading taken 60 readings previous to the latest reading, this approximates to 1 hour.