| Field Name | Latest | Previous (-1hr) | Trend |
|---|---|---|---|
| Presuure (hPa) | 1002.2 | 1003.6 | Falling |
| Wind Bearing (deg) | 160 | 158 | Veering |
| Wind Direction | SSE | SSE | Veering |
| Wind Speed (kts) | 6.5 | 9.2 | Decreasing |
| Wind Speed (mph) | 7.5 | 10.6 | Decreasing |
| Wind Speed (kph) | 12 | 17 | Decreasing |
| Wind Gust (kts) | 9.5 | 13.6 | Decreasing |
| Beaufort Scale | 3 | 3 | No Change |
| Air Temperature (°C) | 8.9 | 9.7 | Falling |
| Rainfall (mm) | 0 | 0 | No Change |
| Humidity (%) | Off Line | ||
| Solar Hours (hh:mm) | 07:10:00 | 07:10:00 | No Change |
| Solar Watts (w/m2) | 12 | 60 | Decreasing |
| Tide Height (m) | 1.55 | 2.89 | Decreasing |
| Sea Temperature (°C) | Off Line | ||
| Time (hh:mm:ss) | 17:26:00 | 15:55:00 | -- |
| Date (YYYY:MM:DD) | 2010-03-19 | 2010-03-19 | -- |
The above table compares the latest reading to a recorded reading taken 60 readings previous to the latest reading, this approximates to 1 hour.