| Field Name | Latest | Previous (-1hr) | Trend |
|---|---|---|---|
| Presuure (hPa) | 1019.7 | 1020.1 | Falling |
| Wind Bearing (deg) | 246 | 236 | Veering |
| Wind Direction | WSW | SW | Veering |
| Wind Speed (kts) | 7.8 | 6.9 | Increasing |
| Wind Speed (mph) | 9 | 7.9 | Increasing |
| Wind Speed (kph) | 14.5 | 12.8 | Increasing |
| Wind Gust (kts) | 15.6 | 19.1 | Decreasing |
| Beaufort Scale | 3 | 3 | No Change |
| Air Temperature (°C) | 10.5 | 10.3 | Rising |
| Rainfall (mm) | 0 | 0 | No Change |
| Humidity (%) | 73 | 72 | Increasing |
| Solar Hours (hh:mm) | 00:00:00 | 00:00:00 | No Change |
| Solar Watts (w/m2) | 10 | 34 | Decreasing |
| Tide Height (m) | 1.72 | 1.46 | Increasing |
| Sea Temperature (°C) | Off Line | ||
| Time (hh:mm:ss) | 16:27:00 | 15:23:00 | -- |
| Date (YYYY:MM:DD) | 2012-02-04 | 2012-02-04 | -- |
The above table compares the latest reading to a recorded reading taken 60 readings previous to the latest reading, this approximates to 1 hour.